event burgee venue burgee

SEMANA DE VELA DO RIO DE JANEIRO 2016

Dias: 15 e 16 de outubro de 2016 - ICRJ

Results as of 14:40 on October 16, 2016 - Final

LASER Class

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Class. Velejador Barco SailNo Club R1 R2 R3 R4 Total C./desc.
1st João Pedro Souto de Oliveira Kaverão 204597 ICRJ 1 1 1 (2) 5 3
2nd Mateus Carvalho Ciborgão 202039 ICRJ (4) 2 4 1 11 7
3rd Ricardo Luz   158155 ICRJ 2 (3) 2 3 10 7
4th Gustavo Corrêa Nacimento Sei Lá 204598 ICRJ 3 4 3 (10 DNF) 20 10
5th Helio Arujo Wave 191344 ICRJ (7) 5 5 4 21 14
6th Edmundo Souto de Oliveira   204598 ICRJ 5 (6) 6 6 23 17
7th Timothy Barr   125974 ICRJ 6 7 (10 DNC) 5 28 18
8th Eduardo Souto de Oliveira Dadá 39545 ICRJ (8) 8 7 7 30 22
9th Marcelo Taulois Misty 168877 ICRJ (10 DNC) 10 DNC 10 DNC 10 DNC 40 30



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/